Early Morning Sit

  • 04 Jul 2024
  • 08 Oct 2026
  • 119 sessions
  • 04 Jul 2024, 6:30 AM 7:30 AM (EDT)
  • 11 Jul 2024, 6:30 AM 7:30 AM (EDT)
  • 18 Jul 2024, 6:30 AM 7:30 AM (EDT)
  • 25 Jul 2024, 6:30 AM 7:30 AM (EDT)
  • 01 Aug 2024, 6:30 AM 7:30 AM (EDT)
  • 08 Aug 2024, 6:30 AM 7:30 AM (EDT)
  • 15 Aug 2024, 6:30 AM 7:30 AM (EDT)
  • 22 Aug 2024, 6:30 AM 7:30 AM (EDT)
  • 29 Aug 2024, 6:30 AM 7:30 AM (EDT)
  • 05 Sep 2024, 6:30 AM 7:30 AM (EDT)
  • 12 Sep 2024, 6:30 AM 7:30 AM (EDT)
  • 19 Sep 2024, 6:30 AM 7:30 AM (EDT)
  • 26 Sep 2024, 6:30 AM 7:30 AM (EDT)
  • 03 Oct 2024, 6:30 AM 7:30 AM (EDT)
  • 10 Oct 2024, 6:30 AM 7:30 AM (EDT)
  • 17 Oct 2024, 6:30 AM 7:30 AM (EDT)
  • 24 Oct 2024, 6:30 AM 7:30 AM (EDT)
  • 31 Oct 2024, 6:30 AM 7:30 AM (EDT)
  • 07 Nov 2024, 6:30 AM 7:30 AM (EST)
  • 14 Nov 2024, 6:30 AM 7:30 AM (EST)
  • 21 Nov 2024, 6:30 AM 7:30 AM (EST)
  • 28 Nov 2024, 6:30 AM 7:30 AM (EST)
  • 05 Dec 2024, 6:30 AM 7:30 AM (EST)
  • 12 Dec 2024, 6:30 AM 7:30 AM (EST)
  • 19 Dec 2024, 6:30 AM 7:30 AM (EST)
  • 26 Dec 2024, 6:30 AM 7:30 AM (EST)
  • 02 Jan 2025, 6:30 AM 7:30 AM (EST)
  • 09 Jan 2025, 6:30 AM 7:30 AM (EST)
  • 16 Jan 2025, 6:30 AM 7:30 AM (EST)
  • 23 Jan 2025, 6:30 AM 7:30 AM (EST)
  • 30 Jan 2025, 6:30 AM 7:30 AM (EST)
  • 06 Feb 2025, 6:30 AM 7:30 AM (EST)
  • 13 Feb 2025, 6:30 AM 7:30 AM (EST)
  • 20 Feb 2025, 6:30 AM 7:30 AM (EST)
  • 27 Feb 2025, 6:30 AM 7:30 AM (EST)
  • 06 Mar 2025, 6:30 AM 7:30 AM (EST)
  • 13 Mar 2025, 6:30 AM 7:30 AM (EDT)
  • 20 Mar 2025, 6:30 AM 7:30 AM (EDT)
  • 27 Mar 2025, 6:30 AM 7:30 AM (EDT)
  • 03 Apr 2025, 6:30 AM 7:30 AM (EDT)
  • 10 Apr 2025, 6:30 AM 7:30 AM (EDT)
  • 17 Apr 2025, 6:30 AM 7:30 AM (EDT)
  • 24 Apr 2025, 6:30 AM 7:30 AM (EDT)
  • 01 May 2025, 6:30 AM 7:30 AM (EDT)
  • 08 May 2025, 6:30 AM 7:30 AM (EDT)
  • 15 May 2025, 6:30 AM 7:30 AM (EDT)
  • 22 May 2025, 6:30 AM 7:30 AM (EDT)
  • 29 May 2025, 6:30 AM 7:30 AM (EDT)
  • 05 Jun 2025, 6:30 AM 7:30 AM (EDT)
  • 12 Jun 2025, 6:30 AM 7:30 AM (EDT)
  • 19 Jun 2025, 6:30 AM 7:30 AM (EDT)
  • 26 Jun 2025, 6:30 AM 7:30 AM (EDT)
  • 03 Jul 2025, 6:30 AM 7:30 AM (EDT)
  • 10 Jul 2025, 6:30 AM 7:30 AM (EDT)
  • 17 Jul 2025, 6:30 AM 7:30 AM (EDT)
  • 24 Jul 2025, 6:30 AM 7:30 AM (EDT)
  • 31 Jul 2025, 6:30 AM 7:30 AM (EDT)
  • 07 Aug 2025, 6:30 AM 7:30 AM (EDT)
  • 14 Aug 2025, 6:30 AM 7:30 AM (EDT)
  • 21 Aug 2025, 6:30 AM 7:30 AM (EDT)
  • 28 Aug 2025, 6:30 AM 7:30 AM (EDT)
  • 04 Sep 2025, 6:30 AM 7:30 AM (EDT)
  • 11 Sep 2025, 6:30 AM 7:30 AM (EDT)
  • 18 Sep 2025, 6:30 AM 7:30 AM (EDT)
  • 25 Sep 2025, 6:30 AM 7:30 AM (EDT)
  • 02 Oct 2025, 6:30 AM 7:30 AM (EDT)
  • 09 Oct 2025, 6:30 AM 7:30 AM (EDT)
  • 16 Oct 2025, 6:30 AM 7:30 AM (EDT)
  • 23 Oct 2025, 6:30 AM 7:30 AM (EDT)
  • 30 Oct 2025, 6:30 AM 7:30 AM (EDT)
  • 06 Nov 2025, 6:30 AM 7:30 AM (EST)
  • 13 Nov 2025, 6:30 AM 7:30 AM (EST)
  • 20 Nov 2025, 6:30 AM 7:30 AM (EST)
  • 27 Nov 2025, 6:30 AM 7:30 AM (EST)
  • 04 Dec 2025, 6:30 AM 7:30 AM (EST)
  • 11 Dec 2025, 6:30 AM 7:30 AM (EST)
  • 18 Dec 2025, 6:30 AM 7:30 AM (EST)
  • 25 Dec 2025, 6:30 AM 7:30 AM (EST)
  • 01 Jan 2026, 6:30 AM 7:30 AM (EST)
  • 08 Jan 2026, 6:30 AM 7:30 AM (EST)
  • 15 Jan 2026, 6:30 AM 7:30 AM (EST)
  • 22 Jan 2026, 6:30 AM 7:30 AM (EST)
  • 29 Jan 2026, 6:30 AM 7:30 AM (EST)
  • 05 Feb 2026, 6:30 AM 7:30 AM (EST)
  • 12 Feb 2026, 6:30 AM 7:30 AM (EST)
  • 19 Feb 2026, 6:30 AM 7:30 AM (EST)
  • 26 Feb 2026, 6:30 AM 7:30 AM (EST)
  • 05 Mar 2026, 6:30 AM 7:30 AM (EST)
  • 12 Mar 2026, 6:30 AM 7:30 AM (EDT)
  • 19 Mar 2026, 6:30 AM 7:30 AM (EDT)
  • 26 Mar 2026, 6:30 AM 7:30 AM (EDT)
  • 02 Apr 2026, 6:30 AM 7:30 AM (EDT)
  • 09 Apr 2026, 6:30 AM 7:30 AM (EDT)
  • 16 Apr 2026, 6:30 AM 7:30 AM (EDT)
  • 23 Apr 2026, 6:30 AM 7:30 AM (EDT)
  • 30 Apr 2026, 6:30 AM 7:30 AM (EDT)
  • 07 May 2026, 6:30 AM 7:30 AM (EDT)
  • 14 May 2026, 6:30 AM 7:30 AM (EDT)
  • 21 May 2026, 6:30 AM 7:30 AM (EDT)
  • 28 May 2026, 6:30 AM 7:30 AM (EDT)
  • 04 Jun 2026, 6:30 AM 7:30 AM (EDT)
  • 11 Jun 2026, 6:30 AM 7:30 AM (EDT)
  • 18 Jun 2026, 6:30 AM 7:30 AM (EDT)
  • 25 Jun 2026, 6:30 AM 7:30 AM (EDT)
  • 02 Jul 2026, 6:30 AM 7:30 AM (EDT)
  • 09 Jul 2026, 6:30 AM 7:30 AM (EDT)
  • 16 Jul 2026, 6:30 AM 7:30 AM (EDT)
  • 23 Jul 2026, 6:30 AM 7:30 AM (EDT)
  • 30 Jul 2026, 6:30 AM 7:30 AM (EDT)
  • 06 Aug 2026, 6:30 AM 7:30 AM (EDT)
  • 13 Aug 2026, 6:30 AM 7:30 AM (EDT)
  • 20 Aug 2026, 6:30 AM 7:30 AM (EDT)
  • 27 Aug 2026, 6:30 AM 7:30 AM (EDT)
  • 03 Sep 2026, 6:30 AM 7:30 AM (EDT)
  • 10 Sep 2026, 6:30 AM 7:30 AM (EDT)
  • 17 Sep 2026, 6:30 AM 7:30 AM (EDT)
  • 24 Sep 2026, 6:30 AM 7:30 AM (EDT)
  • 01 Oct 2026, 6:30 AM 7:30 AM (EDT)
  • 08 Oct 2026, 6:30 AM 7:30 AM (EDT)

Join us at 6:30 am on Thursday to sit in meditation with sangha. A meditation leader may or may not be present for the hour to facilitate the session. All are welcome.


IMCC Host is inviting you to a scheduled Zoom meeting.

Topic: Thursday Early Morning Sit

Join Zoom Meeting
https://us02web.zoom.us/j/83853288116?pwd=WkFXV3NGUmxhaTRwU1pHc09IRkxCUT09

Meeting ID: 838 5328 8116
Passcode: 265149

One tap mobile
+16469313860,,83853288116#,,,,*265149# US
+19292056099,,83853288116#,,,,*265149# US (New York)

Powered by Wild Apricot Membership Software